“The Burano lodge”55000 €47.000 |
Annex with 2 hectares of land€19.000 |
“Sun Farm”€1.750.000 |
Accommodation structure “The Stone Village”750000 €550.000 |
“Garibaldi” Residence€230.000 |
Entire building “De Sopra”€45.000 |
House”Door of Montone”€138.000 |
Three-family villa “Il Limone”€285.000 |
House “Carpini”€230.000 |
Farmhouse “San Donino”€149.000 |
Cellar “Via Alberti”€15.000 |
Apartment “Tiber Valley”€99.000 |
Casale “Belvedere” – Umbria, Italy€690.000 |
Sky-earth “Jewel”€39.000 |
Local “Via Cibo”€400 |
Umbrian farmhouse€1.500 |
Farmhouse “Pietra Viva”€239.000 |
Bright apartment in central area€89.000 |
Apartment “Unità d’Italia”€110.000 |
Ruin “The Wind Tower”€78.000 |
“Lisciano Retreat”€160.000 |
“Borgo Alto Residence”€100.000 |
“Hill Power”€100.000 |
“Olives Hamlet”€230.000 |
“Casale of the Wind”€190.000 |
“The Refuge of Scritto”€78.000 |
Pietralunga Home€50.000 |
Apartment “AltaMira”€99.000 |
Appartamento Converty street€148.000 |
Panoramic Penthouse Apartment€210.000 |
House “Serena”€149.000 |
“Farmhouse Sunset “€490.000 |
Apartment on “Via Eugubina”€110.000 |
“The Montone Lodge”€198.000 |
“The Quiet of Migianella”€295.000 |
“Santa Maria Residence”€79.000 |
“Villa Monestevole”€790.000 |
“Green Enchantment”€55.000 |
“House Starry”€125.000 |
“Apartment with a large terrace”€115.000 |
“Mount Bello “€159.000 |
“Vocabolo Casavecchia”€49.000 |
“Porta Libera Rustic Home”€200.000 |
“Martana Residence”€59.000 |
“The Refuge of Todi”€129.000 |
“Via Veneto House”€107.000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Affitto | In Affitto | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Affitto | In Vendita | In Affitto | In Affitto | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | In Vendita | ||||||||
| Size | 120 m2 | 55 m2 | 1.157 m2 | 650 m2 | 420 m2 | 323 m2 | 80 m2 | 55 m2 | 80 m2 | 331 m2 | 275 m2 | 290 m2 | 300 m2 | 20 m2 | 79 m2 | 1.000 m2 | 38 m2 | 129 m2 | 42 m2 | 142 m2 | 128 m2 | 80 m2 | 154 m2 | 200 m2 | 132 m2 | 101 m2 | 430 m2 | 200 m2 | 233 m2 | 69 m2 | 67 m2 | 144 m2 | 133 m2 | 213 m2 | 386 m2 | 85 m2 | 320 m2 | 230 m2 | 104 m2 | 700 m2 | 95 m2 | 197 m2 | 115 m2 | 106 m2 | 150 m2 | 130 m2 | 70 m2 | 93 m2 | 200 m2 | 117 m2 | |||||||||
| Land Area | 1.120 m2 | 20.000 m2 | 120.525 m2 | 325.000 m2 | 200 m2 | 70.000 m2 | 800 m2 | 400 m2 | 5.500 m2 | 5.120 m2 | 10.000 m2 | 29.754 m2 | 3.000 m2 | 940 m2 | 30.000 m2 | 500.000 m2 | 29.000 m2 | 11.140 m2 | 30.000 m2 | 8.948 m2 | 295 m2 | 100 m2 | 114.964 m2 | 7.270 m2 | 4.462 m2 | 29.000 m2 | 880 m2 | 880 m2 | |||||||||||||||||||||||||||||||
| Rooms | 4 | 3 | 28 | 16 | 10 | 7 | 2 | 2 | 5 | 5 | 5 | 7 | 9 | 1 | 3 | 19 | 2 | 3 | 1 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 5 | 3 | 8 | 13 | 4 | 8 | 4 | 3 | 9 | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | |||||||||||
| Bedrooms | 3 | 9 | 8 | 6 | 5 | 1 | 1 | 4 | 4 | 3 | 3 | 6 | 2 | 11 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 7 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
| Bathrooms | 1 | 16 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||
| Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Garages Size | 29 m2 | 30 m2 | 30 m2 | 20 m2 | 23 m2 | 22 m2 | 29 m2 | 20 m2 | 17 m2 | 15 m2 | 15 m2 | 43 m2 | 32 m2 | 34 m2 | 65 m2 | ||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1982 | 1885 | 1950 | 1940 | 1950 | 1960 | 1967 | 1950 | 1960 | 1960 | 1950 | 1960 | 1950 | 1995 | 1960 | 1960 | 1700 | 1800 | 1980 | 1950 | 1970 | 1960 | 1950 | 1800 | 1981 | 1940 | 1940 | 1900 | 1980 | 1955 | 1993 | 1945 | 1985 | 1960 | 1998 | 1950 | 2015 | 1960 | 1967 | 1920 | 1960 | 1966 | 1960 | 1950 | 1900 | 1600 | 1900 | 1900 | |||||||||||
| canna fumaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| doppi vetri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| portico privato | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stile rustico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| struttura ricettiva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| terrazzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vista panoramica |
